Explore this area on the interactive map →
No specific boss association published for this area. Parent-region encounters are not assumed.
A separate equipment loot pool is not published for this location.
No additional regional book pool is recorded for this exact location.
Shared 11-book pool — published as available across areas; additional regional pools are listed above when known.
| Enemy | Type | Published spawn conditions |
|---|---|---|
| Baby Zombie | Mob | Outdoors in the quest Escape from Squid Coast . |
| Pillager | Mob | Outdoors in the quest Escape from Squid Coast . |
| Skeleton | Mob | Outdoors. |
| Spider | Mob | Outdoors in the quest Escape from Squid Coast . |
| Vanguard | Mob | Outdoors in the quest Escape from Squid Coast . From threat level 3. |
| Vindicator | Mob | Outdoors in the quest Escape from Squid Coast . |
| Zombie | Mob | Outdoors. |
| Skeleton | Variant | — · Encounter |
| Skeleton (Variant 1) | Variant | — · Encounter |
| Mob | Tier | Spawns as | Health |
|---|---|---|---|
| Skeleton (Variant 1) | Variant | Encounter | 23 |
| Skeleton | Mob | Encounter | 10 |
| Zombie | Mob | Common spawn | 8 |
| Skeleton | Mob | Common spawn | 7 |
Health values are unscaled base values. Region lists may include their sub-areas.
Not recorded in this snapshot.
Game snapshot 1.1.1.0. Research checked 2026-10-01. Community source facts, not independent in-game verification. Missing fields stay unknown; source-specific profiles and reported puzzle hints retain their qualifications.